$1,750.00 – $2,200.00Price range: $1,750.00 through $2,200.00
Fiber laser marking machine in low price, faster marking speed, more sophisticated engraving effect, 20w/30w/50w output power, desktop type design, maintenance-free.
Fiber laser marking system features:
| Basic Information | ||
| Model | DH20/30/50 | |
| Weight | 80 kg | |
| Power | 20W/30W/50W (optional) | |
| Warranty | 2 Years | |
| Distance (scanner to working plateform) | 97~387mm | |
| Platform size | 300mm x 300mm | |
| System Technical Specifications | ||
| Laser type | Fiber Laser | |
| Output power | 20W/30W/50W (optional) | |
| Power requirements | 220 V AC, 16 A, 50/60 Hz | |
| Wavelength | 1070 nm | |
| M2 | <1.4 | |
| Operation mode | Pulsed | |
| Pulse rep rate | 20-80 kHz | |
| Cooling | Fan assisted air cooling | |
| Scanning method | XY galvanometer | |
| Max line speed | 7,000 mm/sec | |
| Controls | LEC 1 industrial computer based controller | |
| Communications | USB ports, Ethernet, EtherNet/IP™, RS232 | |
| Documentation | USB flashdrive with operator’s manual and integration guide; Online video troubleshooting | |
| Lens Configurations | ||
| Lens | Marking field | Focal length |
| 100mm | 65mm x 65mm (2.5″ x 2.5″) | 97mm (3.82″) |
| 160mm | 110mm x 110mm (4.3″ x 4.3″) | 175mm (6.89″) |
| 254mm | 175mm x 175mm (6.9″ x 6.9″) | 296mm (11.65″) |
| 330mm | 228.6mm x 228.6mm (9″ x 9″) | 387mm (15.23″) |
Material: Plastic, steel, stainless steel, magal, zinc alloy, copper, nickeling, zincing, alox.
Tips: The difference between fiber laser marking machine and CO2 laser marking machine
The difference of the applicable material:
Looking for a reliable metal fabrication machine? Our experts are ready to recommend the ideal solution based on your materials, production needs, and budget.
Have questions about our machines or need a custom solution?
Fill out the form below and our team will get back to you within 24 hours.